FAA Part 145 Repair StationGlobal Medical Response
Air Evac Lifeteam
Priority AOG response and on-site maintenance support that keeps Air Evac Lifeteam bases in service.
Get started
GMR on-site support request
For Global Medical Response operators, including Med-Trans, Air Evac Lifeteam and Hospital Wing.
Prefer to talk? (615) 622-4736
Helicopter AOG & maintenance
What Volar provides Air Evac Lifeteam helicopter bases
We bring the FAA Part 145 repair station to you (Cert. No. VLRR382E), so your helicopter stays at the base and back in service sooner.
Transponder & altimeter certification
14 CFR 91.411 and 91.413 checks done at your base with calibrated mobile test equipment, using Part 135 test procedures. Includes transponder-only checks and ADS-B Out performance checks.
Learn more →Priority AOG response
When a helicopter is down, AOG calls get priority. Rapid response is available to operators with a service level agreement for Part 135 or mission-critical public safety work.
Learn more →Mobile Hangar on-site support
Our 24-foot Mobile Hangar trailer brings the tools and equipment of an FAA Part 145 repair station to your helipad or hangar, so the aircraft stays at the base.
Learn more →Avionics troubleshooting & repair
Diagnosis and repair of radio, navigation, audio, transponder and wiring squawks at the base, from a Garmin Authorized Dealer.
Learn more →Post-maintenance recertification
Work that opens the static system or touches the transponder needs recertification. We can usually do it during the same visit and return the aircraft to service.
Learn more →Fleet scheduling across bases
We track certification due dates across your tail numbers and schedule several aircraft and bases per trip, around dispatch, so no aircraft comes due unplanned.
Learn more →
About Air Evac Lifeteam
Who we support
Air Evac Lifeteam started in 1985, when a group of citizens in West Plains, Missouri, set out to bring air medical transport to their remote Ozarks community. It has since grown to more than 150 air medical bases, most of them serving rural communities.
Air Evac Lifeteam is part of Global Medical Response. Its bases are coordinated from operations centers in O’Fallon and West Plains, Missouri, and its membership program is offered through the AirMedCare Network.
- Founded
- 1985, West Plains, Missouri
- Parent
- Global Medical Response
- Footprint
- 150+ air medical bases
In the field
Air medical helicopters in the field

Hospital Wing 
UT LIFESTAR, a Med-Trans program 
Hospital Wing
Service area
Air Evac Lifeteam bases we support
95 bases across Tennessee, Kentucky, Alabama, Mississippi, Arkansas, Missouri, Louisiana, Texas, all supported from our Part 145 shop at Lebanon Municipal Airport (M54).
Tennessee (16)
GMR support in Tennessee →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 175 | Smyrna, TN | ~14 nm |
| Air Evac Lifeteam 19 | Lafayette, TN | ~24 nm |
| Air Evac Lifeteam 9 | Lewisburg, TN | ~48 nm |
| Air Evac Lifeteam 44 | Manchester, TN | ~48 nm |
| Air Evac Lifeteam 151 | Clarksville, TN | ~51 nm |
| Air Evac Lifeteam 37 | Waverly, TN | ~72 nm |
| Air Evac Lifeteam 110 | Lawrenceburg, TN | ~77 nm |
| Air Evac Lifeteam 72 | Waynesboro, TN | ~88 nm |
| Air Evac Lifeteam 141 | Parsons, TN | ~94 nm |
| Air Evac Lifeteam 123 | Paris, TN | ~100 nm |
| Air Evac Lifeteam 159 – Western Tennessee | Paris, TN | ~100 nm |
| Air Evac Lifeteam 94 | Savannah, TN | ~110 nm |
| Air Evac Lifeteam 31 | Martin, TN | ~124 nm |
| Air Evac Lifeteam 7 | Jackson, TN | ~127 nm |
| Air Evac Lifeteam 143 | Troy, TN | ~138 nm |
| Air Evac Lifeteam 75 | Dyersburg, TN | ~149 nm |
Kentucky (19)
GMR support in Kentucky →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 62 | Bowling Green, KY | ~49 nm |
| Air Evac Lifeteam 14 | Albany, KY | ~64 nm |
| Air Evac Lifeteam 10 | Hopkinsville, KY | ~70 nm |
| Air Evac Lifeteam 43 | Campbellsville, KY | ~85 nm |
| Air Evac Lifeteam 92 | Hardinsburg, KY | ~95 nm |
| Air Evac Lifeteam 173 | Lebanon, KY | ~97 nm |
| Air Evac Lifeteam 120 | Marion, KY | ~109 nm |
| Air Evac Lifeteam 56 | Danville, KY | ~112 nm |
| Air Evac Lifeteam 79 | Corbin, KY | ~115 nm |
| Air Evac Lifeteam 108 | Mayfield, KY | ~118 nm |
| Air Evac Lifeteam 179 | London, KY | ~121 nm |
| Air Evac Lifeteam 157 | Paducah, KY | ~126 nm |
| Air Evac Lifeteam 33 | Middlesboro, KY | ~127 nm |
| Air Evac Lifeteam 109 | Manchester, KY | ~136 nm |
| Air Evac Lifeteam 88 | Harlan, KY | ~150 nm |
| Air Evac Lifeteam 178 | Chavies, KY | ~163 nm |
| Air Evac Lifeteam 133 | Williamstown, KY | ~169 nm |
| Air Evac Lifeteam 118 | West Liberty, KY | ~179 nm |
| Air Evac Lifeteam 116 | Prestonsburg, KY | ~194 nm |
Alabama (6)
GMR support in Alabama →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 177 | Tanner, AL | ~89 nm |
| Air Evac Lifeteam 32 | Scottsboro, AL | ~93 nm |
| Air Evac Lifeteam 16 – “The Shoals” | Tuscumbia, AL | ~112 nm |
| Air Evac Lifeteam 15 | Vinemont, AL | ~118 nm |
| Air Evac Lifeteam 45 | Fayette, AL | ~166 nm |
| Air Evac Lifeteam 106 | Demopolis, AL | ~234 nm |
Mississippi (4)
GMR support in Mississippi →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 58 | Corinth, MS | ~133 nm |
| Air Evac Lifeteam 61 | Batesville, MS | ~210 nm |
| Air Evac Lifeteam 87 | Greenville, MS | ~286 nm |
| Air Evac Lifeteam 99 | Natchez, MS | ~376 nm |
Arkansas (8)
GMR support in Arkansas →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 113 | Blytheville, AR | ~175 nm |
| Air Evac Lifeteam 42 | Forrest City, AR | ~228 nm |
| Air Evac Lifeteam 12 | Mountain Home, AR | ~294 nm |
| Air Evac Lifeteam 40 | Harrison, AR | ~329 nm |
| Air Evac Lifeteam 22 | Paris, AR | ~363 nm |
| Air Evac Lifeteam 4 | Springdale, AR | ~379 nm |
| Air Evac Lifeteam 149 | Fort Smith, AR | ~398 nm |
| Air Evac Lifeteam 73 | DeQueen, AR | ~415 nm |
Missouri (12)
GMR support in Missouri →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 3 | Sikeston, MO | ~162 nm |
| Air Evac Lifeteam 80 | Perryville, MO | ~195 nm |
| Air Evac Lifeteam 24 | Poplar Bluff, MO | ~197 nm |
| Air Evac Lifeteam 8 | Farmington, MO | ~217 nm |
| Air Evac Lifeteam 13 | Sullivan, MO | ~261 nm |
| Air Evac Lifeteam 18 | Salem, MO | ~262 nm |
| Air Evac Lifeteam 1 | West Plains, MO | ~269 nm |
| Air Evac Lifeteam 146 | Louisiana, MO | ~298 nm |
| MU 2- Air Evac Lifeteam 170 | Osage Beach, MO | ~326 nm |
| Air Evac Lifeteam 119/MU 1 | Moberly, MO | ~349 nm |
| Air Evac Lifeteam 60/MU 3 | Sedalia, MO | ~363 nm |
| Air Evac Lifeteam 38/MU 4 | Kirksville, MO | ~382 nm |
Louisiana (4)
GMR support in Louisiana →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 100 | Rayville, LA | ~350 nm |
| Air Evac Lifeteam 160 | Natchitoches, LA | ~431 nm |
| Air Evac Lifeteam 124 | Opelousas, LA | ~446 nm |
| Air Evac Lifeteam 125 | Kinder, LA | ~474 nm |
Texas (26)
GMR support in Texas →| Base | Location | From M54 |
|---|---|---|
| Air Evac Lifeteam 139 | Paris, TX | ~478 nm |
| SE TX Air Rescue/Air Evac Lifeteam 152 | Jasper, TX | ~498 nm |
| Air Evac Lifeteam 67 | Greenville, TX | ~517 nm |
| Air Evac Lifeteam 65 – Texoma | Sherman, TX | ~531 nm |
| SE TX Air Rescue / Air Evac Lifeteam 126 | Beaumont, TX | ~537 nm |
| Houston County Air Rescue / Air Evac Lifeteam 127 | Crockett, TX | ~541 nm |
| Air Evac Lifeteam 53 | Fairfield, TX | ~559 nm |
| Air Evac Lifeteam 68 | Decatur, TX | ~584 nm |
| Air Evac Lifeteam 51 | Hillsboro, TX | ~591 nm |
| Air Evac Lifeteam 69 | Granbury, TX | ~612 nm |
| Air Evac Lifeteam 34 | Wichita Falls, TX | ~614 nm |
| Air Evac Lifeteam 55 | Mineral Wells, TX | ~619 nm |
| Air Evac Lifeteam 66 | Killeen, TX | ~650 nm |
| Air Evac Lifeteam 47 | La Grange, TX | ~651 nm |
| Air Evac Lifeteam 115 | Eastland, TX | ~662 nm |
| Air Evac Lifeteam 52 | Brownwood, TX | ~686 nm |
| Air Evac Lifeteam 49 | Marble Falls, TX | ~687 nm |
| Air Evac Lifeteam 63 | Abilene, TX | ~701 nm |
| Methodist AirCare 1/Air Evac Lifeteam 148 | San Antonio, TX | ~731 nm |
| Air Evac Lifeteam 48 | Kerrville, TX | ~742 nm |
| Methodist AirCare 2/Air Evac Lifeteam 147 | Pearsall, TX | ~781 nm |
| Air Evac Lifeteam 54 | Big Spring, TX | ~791 nm |
| Air Evac Lifeteam 71 | Carrizo Springs, TX | ~824 nm |
| Air Evac Lifeteam 134 | Del Rio, TX | ~841 nm |
| Air Evac Lifeteam 57 | Eagle Pass, TX | ~844 nm |
| Air Evac Lifeteam 93 | Laredo, TX | ~847 nm |
Base locations from public operator sources, retrieved 2026-11-12. Distances are straight-line nautical miles from M54.
